| Adrian Johnson(226933) | has moved from N-class to E-class in RT with 48 excess points | "AC":11, "M":0, "AR":11, "B":11, "SW":15 |
| Adrian Johnson(226933) | has moved from N-class to E-class in LT with 11 excess points | "S":1, "C":4, "P":0, "J":3, "R":3 |
| Alexander Butler(226767) | has moved from N-class to E-class in LT with 17 excess points | "S":2, "C":5, "P":1, "J":4, "R":5 |
| Alexander Koltochnik(220618) | has moved from N-class to E-class in ST with 12 excess points | "T":0, "W":6, "F":0, "V":0, "Q":6 |
| Alexander Reeser(81815889) | has moved from N-class to E-class in SM with 8 excess points | "AF":4, "AV":0, "AW":2, "AT":2 |
| Alexis Stavrinos(81818865) | has moved from N-class to E-class in RT with 81 excess points | "AC":18, "M":9, "AR":18, "B":18, "SW":18 |
| Alexis Stavrinos(81818865) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Alison Wen(81774395) | has moved from N-class to E-class in ST with 28 excess points | "T":6, "W":8, "F":6, "V":0, "Q":8 |
| Alison Wen(81774395) | has moved from N-class to E-class in SM with 4 excess points | "AF":0, "AV":0, "AW":2, "AT":2 |
| Amanda Mikayla Kanthack(81952723) | has moved from N-class to E-class in SM with 36 excess points | "AF":0, "AV":0, "AW":18, "AT":18 |
| Amanda Mikayla Kanthack(81952723) | has moved from N-class to E-class in ST with 20 excess points | "T":5, "W":5, "F":5, "V":0, "Q":5 |
| Amanda Mikayla Kanthack(81952723) | has moved from N-class to E-class in LT with 52 excess points | "S":11, "C":15, "P":0, "J":11, "R":15 |
| Amanda Mikayla Kanthack(81952723) | has moved from N-class to E-class in RT with 28 excess points | "AC":14, "M":0, "AR":14, "B":0, "SW":0 |
| Amber Smith(82150616) | has moved from N-class to E-class in LT with 85 excess points | "S":18, "C":18, "P":13, "J":18, "R":18 |
| Amber Smith(82150616) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Andreas Kalavas(82011686) | has moved from N-class to E-class in SM with 62 excess points | "AF":15, "AV":15, "AW":16, "AT":16 |
| Andreas Kalavas(82011686) | has moved from N-class to E-class in RT with 4 excess points | "AC":1, "M":0, "AR":1, "B":1, "SW":1 |
| Andreas Kalavas(82011686) | has moved from N-class to E-class in ST with 34 excess points | "T":7, "W":10, "F":7, "V":0, "Q":10 |
| Andrew Jacobson(226940) | has moved from N-class to E-class in RT with 29 excess points | "AC":7, "M":5, "AR":7, "B":3, "SW":7 |
| Anthony Raymond(82180763) | has moved from N-class to E-class in LT with 89 excess points | "S":18, "C":18, "P":17, "J":18, "R":18 |
| Artemy Montana(79098847) | has moved from N-class to E-class in LT with 8 excess points | "S":2, "C":2, "P":0, "J":2, "R":2 |
| Aulani Wagner(81907398) | has moved from N-class to E-class in ST with 20 excess points | "T":4, "W":6, "F":4, "V":0, "Q":6 |
| Aulani Wagner(81907398) | has moved from N-class to E-class in LT with 14 excess points | "S":2, "C":5, "P":0, "J":2, "R":5 |
| Aulani Wagner(81907398) | has moved from N-class to E-class in SM with 48 excess points | "AF":12, "AV":12, "AW":12, "AT":12 |
| Aulani Wagner(81907398) | has moved from N-class to E-class in RT with 36 excess points | "AC":18, "M":0, "AR":18, "B":0, "SW":0 |
| Autumn Barnes(82126324) | has moved from N-class to E-class in ST with 24 excess points | "T":5, "W":7, "F":5, "V":0, "Q":7 |
| Autumn Bestgen(81775553) | has moved from N-class to E-class in RT with 0 excess points | "AC":0, "M":0, "AR":0, "B":0, "SW":0 |
| Autumn Bestgen(81775553) | has moved from N-class to E-class in SM with 0 excess points | "AF":0, "AV":0, "AW":0, "AT":0 |
| Bailey Jacobson(81822075) | has moved from N-class to E-class in RT with 36 excess points | "AC":10, "M":0, "AR":10, "B":8, "SW":8 |
| Bailey Jacobson(81822075) | has moved from N-class to E-class in SM with 20 excess points | "AF":4, "AV":4, "AW":6, "AT":6 |
| Bailey Jacobson(81822075) | has moved from N-class to E-class in ST with 52 excess points | "T":12, "W":14, "F":12, "V":0, "Q":14 |
| Bowden Spring(81830916) | has moved from N-class to E-class in RT with 75 excess points | "AC":18, "M":3, "AR":18, "B":18, "SW":18 |
| Bowden Spring(81830916) | has moved from N-class to E-class in SM with 62 excess points | "AF":14, "AV":14, "AW":17, "AT":17 |
| Bryanna Stout(82155500) | has moved from N-class to E-class in SM with 28 excess points | "AF":9, "AV":9, "AW":5, "AT":5 |
| Bryanna Stout(82155500) | has moved from N-class to E-class in LT with 73 excess points | "S":18, "C":18, "P":1, "J":18, "R":18 |
| Caleb Zerbe(81921920) | has moved from N-class to E-class in RT with 28 excess points | "AC":14, "M":0, "AR":14, "B":0, "SW":0 |
| Carolyn Rucks(215886) | has moved from N-class to E-class in LT with 69 excess points | "S":13, "C":16, "P":8, "J":16, "R":16 |
| Carolyn Rucks(215886) | has moved from N-class to E-class in ST with 82 excess points | "T":17, "W":18, "F":16, "V":13, "Q":18 |
| Cassidy Spencer(81816515) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Cassidy Spencer(81816515) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Cecilia Wilson(81907729) | has moved from N-class to E-class in SM with 21 excess points | "AF":7, "AV":0, "AW":7, "AT":7 |
| Cecilia Wilson(81907729) | has moved from N-class to E-class in RT with 0 excess points | "AC":0, "M":0, "AR":0, "B":0, "SW":0 |
| Chanelle Vargas(81816529) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Chanelle Vargas(81816529) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Chaya Carson(82167379) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Chaya Carson(82167379) | has moved from N-class to E-class in LT with 49 excess points | "S":9, "C":9, "P":13, "J":9, "R":9 |
| Chen Wu(81600265) | has moved from N-class to E-class in RT with 66 excess points | "AC":15, "M":0, "AR":15, "B":18, "SW":18 |
| Chi-en Ho(79343095) | has moved from N-class to E-class in LT with 4 excess points | "S":1, "C":1, "P":0, "J":1, "R":1 |
| Chi-en Ho(79343095) | has moved from N-class to E-class in ST with 11 excess points | "T":3, "W":3, "F":2, "V":0, "Q":3 |
| Christopher Wright(81920294) | has moved from N-class to E-class in LT with 34 excess points | "S":7, "C":10, "P":0, "J":7, "R":10 |
| Christopher Wright(81920294) | has moved from N-class to E-class in RT with 36 excess points | "AC":18, "M":0, "AR":18, "B":0, "SW":0 |
| Christopher Wright(81920294) | has moved from N-class to E-class in SM with 36 excess points | "AF":0, "AV":0, "AW":18, "AT":18 |
| CJ Rhodes(81620143) | has moved from N-class to E-class in SM with 0 excess points | "AF":0, "AV":0, "AW":0, "AT":0 |
| Clara Turner(81627836) | has moved from N-class to E-class in ST with 30 excess points | "T":4, "W":7, "F":8, "V":4, "Q":7 |
| Colin Gray(81782520) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Damarion Thomas(82154083) | has moved from N-class to E-class in LT with 52 excess points | "S":12, "C":14, "P":0, "J":12, "R":14 |
| Dani Kirsch(82162567) | has moved from N-class to E-class in LT with 52 excess points | "S":12, "C":14, "P":0, "J":12, "R":14 |
| David Garcia(82145472) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| delaney paur(81822047) | has moved from N-class to E-class in RT with 72 excess points | "AC":18, "M":0, "AR":18, "B":18, "SW":18 |
| delaney paur(81822047) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Elizabeth Letch(81782522) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Emily Winkler(81830987) | has moved from N-class to E-class in RT with 87 excess points | "AC":18, "M":15, "AR":18, "B":18, "SW":18 |
| Emma Martin(75232204) | has moved from N-class to E-class in LT with 6 excess points | "S":1, "C":2, "P":0, "J":1, "R":2 |
| Emma Martin(75232204) | has moved from N-class to E-class in ST with 3 excess points | "T":1, "W":1, "F":0, "V":0, "Q":1 |
| Emma Rypka(82152569) | has moved from N-class to E-class in SM with 28 excess points | "AF":9, "AV":9, "AW":5, "AT":5 |
| Fatima Sow(82004056) | has moved from N-class to E-class in RT with 4 excess points | "AC":1, "M":0, "AR":1, "B":1, "SW":1 |
| Gavin Peters(81828821) | has moved from N-class to E-class in ST with 30 excess points | "T":4, "W":7, "F":8, "V":4, "Q":7 |
| Gracen Godfrey(82149533) | has moved from N-class to E-class in RT with 88 excess points | "AC":17, "M":18, "AR":17, "B":18, "SW":18 |
| Gracen Godfrey(82149533) | has moved from N-class to E-class in LT with 84 excess points | "S":18, "C":18, "P":12, "J":18, "R":18 |
| Gracen Godfrey(82149533) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Hannah Madiam(81956996) | has moved from N-class to E-class in RT with 0 excess points | "AC":0, "M":0, "AR":0, "B":0, "SW":0 |
| Hayden McLaurin(81889692) | has moved from N-class to E-class in SM with 2 excess points | "AF":2, "AV":0, "AW":0, "AT":0 |
| Henry Murphy(79430514) | has moved from N-class to E-class in RT with 3 excess points | "AC":1, "M":0, "AR":1, "B":0, "SW":1 |
| Iris Calaunan(81971797) | has moved from N-class to E-class in RT with 60 excess points | "AC":18, "M":0, "AR":18, "B":12, "SW":12 |
| Jacob Pham(81872293) | has moved from N-class to E-class in ST with 28 excess points | "T":6, "W":8, "F":6, "V":0, "Q":8 |
| Jacob Pham(81872293) | has moved from N-class to E-class in LT with 6 excess points | "S":0, "C":2, "P":0, "J":2, "R":2 |
| Jacob Pham(81872293) | has moved from N-class to E-class in RT with 45 excess points | "AC":10, "M":0, "AR":10, "B":11, "SW":14 |
| Jacob Pham(81872293) | has moved from N-class to E-class in SM with 4 excess points | "AF":0, "AV":0, "AW":2, "AT":2 |
| Jade Horne(79434789) | has moved from N-class to E-class in ST with 67 excess points | "T":12, "W":15, "F":14, "V":11, "Q":15 |
| Jade Horne(79434789) | has moved from N-class to E-class in RT with 5 excess points | "AC":1, "M":1, "AR":1, "B":1, "SW":1 |
| Jade Payton(81830944) | has moved from N-class to E-class in RT with 31 excess points | "AC":6, "M":6, "AR":6, "B":6, "SW":7 |
| Jay Rucks(226740) | has moved from N-class to E-class in LT with 69 excess points | "S":13, "C":16, "P":8, "J":16, "R":16 |
| Jay Rucks(226740) | has moved from N-class to E-class in ST with 82 excess points | "T":17, "W":18, "F":16, "V":13, "Q":18 |
| JJ Reida(82145489) | has moved from N-class to E-class in ST with 8 excess points | "T":2, "W":2, "F":2, "V":0, "Q":2 |
| JJ Reida(82145489) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Joe Wheeler(81353904) | has moved from N-class to E-class in SM with 48 excess points | "AF":10, "AV":4, "AW":17, "AT":17 |
| Joe Wheeler(81353904) | has moved from N-class to E-class in LT with 72 excess points | "S":18, "C":18, "P":0, "J":18, "R":18 |
| Joe Wheeler(81353904) | has moved from N-class to E-class in ST with 69 excess points | "T":18, "W":16, "F":18, "V":1, "Q":16 |
| John Harris(81816536) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| John Harris(81816536) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Jonathan Bona(81940512) | has moved from N-class to E-class in LT with 72 excess points | "S":18, "C":18, "P":0, "J":18, "R":18 |
| Jonathan Bona(81940512) | has moved from N-class to E-class in ST with 20 excess points | "T":8, "W":2, "F":8, "V":0, "Q":2 |
| Jonathan Bona(81940512) | has moved from N-class to E-class in RT with 24 excess points | "AC":9, "M":0, "AR":9, "B":3, "SW":3 |
| Julietta Romero(81818903) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Julietta Romero(81818903) | has moved from N-class to E-class in RT with 87 excess points | "AC":18, "M":15, "AR":18, "B":18, "SW":18 |
| Kanaru Ebi(81962079) | has moved from N-class to E-class in SM with 50 excess points | "AF":13, "AV":13, "AW":12, "AT":12 |
| Kanaru Ebi(81962079) | has moved from N-class to E-class in LT with 4 excess points | "S":0, "C":2, "P":0, "J":0, "R":2 |
| Kanaru Ebi(81962079) | has moved from N-class to E-class in RT with 36 excess points | "AC":18, "M":0, "AR":18, "B":0, "SW":0 |
| Katherine Lick(81059568) | has moved from N-class to E-class in RT with 49 excess points | "AC":11, "M":3, "AR":11, "B":12, "SW":12 |
| Katherine Lick(81059568) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Katherine Lick(81059568) | has moved from N-class to E-class in LT with 41 excess points | "S":8, "C":13, "P":0, "J":7, "R":13 |
| Kathryn Sissick(81830952) | has moved from N-class to E-class in RT with 84 excess points | "AC":18, "M":12, "AR":18, "B":18, "SW":18 |
| Kathryn Sissick(81830952) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Keigo Johnson(82157312) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Keigo Johnson(82157312) | has moved from N-class to E-class in LT with 81 excess points | "S":18, "C":16, "P":13, "J":18, "R":16 |
| Kelsey Merrill(81984792) | has moved from N-class to E-class in ST with 34 excess points | "T":7, "W":10, "F":7, "V":0, "Q":10 |
| Kelsey Merrill(81984792) | has moved from N-class to E-class in SM with 62 excess points | "AF":15, "AV":15, "AW":16, "AT":16 |
| lynn zhang(81971284) | has moved from N-class to E-class in ST with 0 excess points | "T":0, "W":0, "F":0, "V":0, "Q":0 |
| Madeline Harr(81849769) | has moved from N-class to E-class in ST with 16 excess points | "T":5, "W":3, "F":5, "V":0, "Q":3 |
| Madeline Harr(81849769) | has moved from N-class to E-class in LT with 35 excess points | "S":10, "C":8, "P":0, "J":9, "R":8 |
| Madelyn Gilley(81906296) | has moved from N-class to E-class in RT with 37 excess points | "AC":12, "M":4, "AR":12, "B":3, "SW":6 |
| Madelyn Gilley(81906296) | has moved from N-class to E-class in SM with 10 excess points | "AF":4, "AV":0, "AW":3, "AT":3 |
| Maggie Kuffskie(81896001) | has moved from N-class to E-class in SM with 19 excess points | "AF":5, "AV":4, "AW":5, "AT":5 |
| Maggie Kuffskie(81896001) | has moved from N-class to E-class in ST with 44 excess points | "T":10, "W":7, "F":12, "V":8, "Q":7 |
| Margaret Miklautsch(81798686) | has moved from N-class to E-class in ST with 90 excess points | "T":18, "W":18, "F":18, "V":18, "Q":18 |
| Margaret Miklautsch(81798686) | has moved from N-class to E-class in LT with 77 excess points | "S":18, "C":18, "P":5, "J":18, "R":18 |
| Margaret Miklautsch(81798686) | has moved from N-class to E-class in RT with 76 excess points | "AC":18, "M":4, "AR":18, "B":18, "SW":18 |
| Margaret Miklautsch(81798686) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Mark Lappin(81830962) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Mark Lappin(81830962) | has moved from N-class to E-class in RT with 85 excess points | "AC":18, "M":13, "AR":18, "B":18, "SW":18 |
| Mary Dufrene(81816559) | has moved from N-class to E-class in RT with 41 excess points | "AC":7, "M":3, "AR":7, "B":8, "SW":16 |
| Mary Dufrene(81816559) | has moved from N-class to E-class in SM with 19 excess points | "AF":3, "AV":2, "AW":7, "AT":7 |
| Matthew Dietrich(82174601) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Matthew Dietrich(82174601) | has moved from N-class to E-class in RT with 72 excess points | "AC":18, "M":0, "AR":18, "B":18, "SW":18 |
| Maya Ito(81971112) | has moved from N-class to E-class in LT with 72 excess points | "S":18, "C":18, "P":0, "J":18, "R":18 |
| Maya Ito(81971112) | has moved from N-class to E-class in ST with 4 excess points | "T":1, "W":1, "F":1, "V":0, "Q":1 |
| Michelle Huo(79386420) | has moved from N-class to E-class in LT with 30 excess points | "S":7, "C":9, "P":0, "J":5, "R":9 |
| Miranda Stimpson(82157411) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Miranda Stimpson(82157411) | has moved from N-class to E-class in LT with 90 excess points | "S":18, "C":18, "P":18, "J":18, "R":18 |
| Muriel Smith(81067431) | has moved from N-class to E-class in SM with 21 excess points | "AF":5, "AV":4, "AW":6, "AT":6 |
| Natasha Ramesh(81106036) | has moved from N-class to E-class in ST with 73 excess points | "T":18, "W":18, "F":18, "V":1, "Q":18 |
| Natasha Ramesh(81106036) | has moved from N-class to E-class in SM with 59 excess points | "AF":18, "AV":5, "AW":18, "AT":18 |
| Natasha Ramesh(81106036) | has moved from N-class to E-class in LT with 74 excess points | "S":18, "C":18, "P":2, "J":18, "R":18 |
| Nathan Odell(81830977) | has moved from N-class to E-class in RT with 30 excess points | "AC":7, "M":6, "AR":7, "B":4, "SW":6 |
| Nathaniel Condit(81754939) | has moved from N-class to E-class in RT with 66 excess points | "AC":15, "M":0, "AR":15, "B":18, "SW":18 |
| Nellie Varisova(226794) | has moved from N-class to E-class in LT with 8 excess points | "S":2, "C":2, "P":0, "J":2, "R":2 |
| Noah Asano(81995717) | has moved from N-class to E-class in SM with 36 excess points | "AF":0, "AV":0, "AW":18, "AT":18 |
| Noah Barton(79384241) | has moved from N-class to E-class in RT with 42 excess points | "AC":10, "M":6, "AR":10, "B":1, "SW":15 |
| Rocco Gandolfo(81816581) | has moved from N-class to E-class in SM with 19 excess points | "AF":3, "AV":2, "AW":7, "AT":7 |
| Rocco Gandolfo(81816581) | has moved from N-class to E-class in RT with 41 excess points | "AC":7, "M":3, "AR":7, "B":8, "SW":16 |
| Ryann Perry(81816565) | has moved from N-class to E-class in RT with 30 excess points | "AC":9, "M":4, "AR":9, "B":5, "SW":3 |
| Ryann Perry(81816565) | has moved from N-class to E-class in SM with 14 excess points | "AF":1, "AV":1, "AW":6, "AT":6 |
| Samantha Laureys(82145460) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Samantha Laureys(82145460) | has moved from N-class to E-class in RT with 90 excess points | "AC":18, "M":18, "AR":18, "B":18, "SW":18 |
| Samantha Laureys(82145460) | has moved from N-class to E-class in ST with 12 excess points | "T":3, "W":3, "F":3, "V":0, "Q":3 |
| Samantha Laureys(82145460) | has moved from N-class to E-class in LT with 90 excess points | "S":18, "C":18, "P":18, "J":18, "R":18 |
| Samantha Reed(81948029) | has moved from N-class to E-class in SM with 14 excess points | "AF":0, "AV":0, "AW":7, "AT":7 |
| Sara Naughton(81895993) | has moved from N-class to E-class in ST with 85 excess points | "T":18, "W":18, "F":18, "V":13, "Q":18 |
| Sara Naughton(81895993) | has moved from N-class to E-class in RT with 57 excess points | "AC":12, "M":10, "AR":12, "B":11, "SW":12 |
| Sara Naughton(81895993) | has moved from N-class to E-class in LT with 46 excess points | "S":10, "C":10, "P":6, "J":10, "R":10 |
| Sara Naughton(81895993) | has moved from N-class to E-class in SM with 41 excess points | "AF":12, "AV":9, "AW":10, "AT":10 |
| Sarah Kief(79706925) | has moved from N-class to E-class in SM with 60 excess points | "AF":12, "AV":12, "AW":18, "AT":18 |
| Sarah Kief(79706925) | has moved from N-class to E-class in RT with 72 excess points | "AC":18, "M":0, "AR":18, "B":18, "SW":18 |
| Sean Story(81816570) | has moved from N-class to E-class in SM with 14 excess points | "AF":1, "AV":1, "AW":6, "AT":6 |
| Sean Story(81816570) | has moved from N-class to E-class in RT with 30 excess points | "AC":9, "M":4, "AR":9, "B":5, "SW":3 |
| Shira Abouaf(81797088) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Shira Abouaf(81797088) | has moved from N-class to E-class in RT with 73 excess points | "AC":18, "M":1, "AR":18, "B":18, "SW":18 |
| Shira Abouaf(81797088) | has moved from N-class to E-class in ST with 90 excess points | "T":18, "W":18, "F":18, "V":18, "Q":18 |
| Shira Abouaf(81797088) | has moved from N-class to E-class in LT with 72 excess points | "S":18, "C":18, "P":0, "J":18, "R":18 |
| Sophia Walker(82165729) | has moved from N-class to E-class in LT with 84 excess points | "S":18, "C":18, "P":12, "J":18, "R":18 |
| Sophia Walker(82165729) | has moved from N-class to E-class in SM with 72 excess points | "AF":18, "AV":18, "AW":18, "AT":18 |
| Sophia Walker(82165729) | has moved from N-class to E-class in RT with 88 excess points | "AC":17, "M":18, "AR":17, "B":18, "SW":18 |
| Talia Pivoshenko(81906351) | has moved from N-class to E-class in LT with 31 excess points | "S":9, "C":7, "P":0, "J":8, "R":7 |
| Talia Pivoshenko(81906351) | has moved from N-class to E-class in ST with 10 excess points | "T":3, "W":2, "F":3, "V":0, "Q":2 |
| Tayte Klassen(81822046) | has moved from N-class to E-class in SM with 20 excess points | "AF":4, "AV":4, "AW":6, "AT":6 |
| Tayte Klassen(81822046) | has moved from N-class to E-class in RT with 18 excess points | "AC":4, "M":0, "AR":4, "B":5, "SW":5 |
| Tayte Klassen(81822046) | has moved from N-class to E-class in ST with 52 excess points | "T":12, "W":14, "F":12, "V":0, "Q":14 |
| Tessa Heidkamp(81955370) | has moved from N-class to E-class in SM with 36 excess points | "AF":0, "AV":0, "AW":18, "AT":18 |
| Veronica Layne(81783077) | has moved from N-class to E-class in SM with 68 excess points | "AF":18, "AV":16, "AW":17, "AT":17 |
| Veronica Layne(81783077) | has moved from N-class to E-class in ST with 73 excess points | "T":18, "W":18, "F":18, "V":1, "Q":18 |
| Veronica Layne(81783077) | has moved from N-class to E-class in LT with 18 excess points | "S":5, "C":3, "P":3, "J":4, "R":3 |
| Veronica Layne(81783077) | has moved from N-class to E-class in RT with 41 excess points | "AC":8, "M":6, "AR":8, "B":6, "SW":13 |
| Vincent Mohr(82156701) | has moved from N-class to E-class in SM with 60 excess points | "AF":12, "AV":12, "AW":18, "AT":18 |
| Vincent Mohr(82156701) | has moved from N-class to E-class in RT with 72 excess points | "AC":18, "M":0, "AR":18, "B":18, "SW":18 |
| Wesley Leong(226936) | has moved from N-class to E-class in RT with 25 excess points | "AC":6, "M":1, "AR":6, "B":1, "SW":11 |
| Weston Block(82142811) | has moved from N-class to E-class in ST with 24 excess points | "T":5, "W":7, "F":5, "V":0, "Q":7 |
| Yuning Zheng(75259192) | has moved from N-class to E-class in ST with 70 excess points | "T":17, "W":18, "F":17, "V":0, "Q":18 |
| Yuning Zheng(75259192) | has moved from N-class to E-class in SM with 6 excess points | "AF":1, "AV":1, "AW":2, "AT":2 |
| Zacary Morris(81816575) | has moved from N-class to E-class in RT with 0 excess points | "AC":0, "M":0, "AR":0, "B":0, "SW":0 |
| Abigail Burgess(226962 |
has moved from E-class to D-class in RT with 64 excess points"AC":15, "M":5, "AR":15, "B":16, "SW":13 |
| Adriana de la Huerta(214308 |
has moved from C-class to B-class in SM with 16 excess points"AF":4, "AV":4, "AW":4, "AT":4 |
| Adriana de la Huerta(214308 |
has moved from D-class to C-class in ST with 4 excess points"T":1, "W":1, "F":1, "V":0, "Q":1 |
| Aletea vanVeldhuisen(222867 |
has moved from E-class to D-class in SM with 45 excess points"AF":11, "AV":12, "AW":11, "AT":11 |
| Alexander Lerman(79451783 |
has moved from E-class to D-class in ST with 111 excess points"T":19, "W":24, "F":24, "V":20, "Q":24 |
| Alexander Lerman(79451783 |
has moved from E-class to D-class in RT with 120 excess points"AC":24, "M":24, "AR":24, "B":24, "SW":24 |
| Alexander Picken(226956 |
has moved from E-class to D-class in RT with 93 excess points"AC":22, "M":15, "AR":22, "B":13, "SW":21 |
| Ana Cook(222886 |
has moved from D-class to C-class in RT with 6 excess points"AC":1, "M":1, "AR":1, "B":2, "SW":1 |
| Andrew Cerise(225230 |
has moved from E-class to D-class in ST with 18 excess points"T":3, "W":4, "F":4, "V":3, "Q":4 |
| Andrew Ni(79699299 |
has moved from E-class to D-class in RT with 17 excess points"AC":4, "M":3, "AR":4, "B":2, "SW":4 |
| Andrew Ni(79699299 |
has moved from E-class to D-class in SM with 4 excess points"AF":1, "AV":1, "AW":1, "AT":1 |
| Andrew Ni(79699299 |
has moved from E-class to D-class in ST with 45 excess points"T":8, "W":13, "F":10, "V":1, "Q":13 |
| Apple Mollak(79920080 |
has moved from E-class to D-class in RT with 2 excess points"AC":1, "M":0, "AR":1, "B":0, "SW":0 |
| Aquarina Hoanca(225252 |
has moved from D-class to C-class in ST with 43 excess points"T":9, "W":9, "F":9, "V":7, "Q":9 |
| Aquarina Hoanca(225252 |
has moved from D-class to C-class in SM with 117 excess points"AF":30, "AV":27, "AW":30, "AT":30 |
| Aquarina Hoanca(225252 |
has moved from D-class to C-class in RT with 32 excess points"AC":7, "M":4, "AR":7, "B":8, "SW":6 |
| Arkady Dudko(206970 |
has moved from B-class to A-class in ST with 5 excess points"T":1, "W":1, "F":1, "V":1, "Q":1 |
| Aubrey Hall(75227943 |
has moved from E-class to D-class in SM with 70 excess points"AF":18, "AV":16, "AW":18, "AT":18 |
| Aubrey Hall(75227943 |
has moved from E-class to D-class in RT with 120 excess points"AC":24, "M":24, "AR":24, "B":24, "SW":24 |
| Audrey Beckman(226970 |
has moved from E-class to D-class in SM with 27 excess points"AF":6, "AV":7, "AW":7, "AT":7 |
| Austin Lin(222832 |
has moved from E-class to D-class in ST with 21 excess points"T":5, "W":4, "F":5, "V":3, "Q":4 |
| Bronwyn Spears(78664963 |
has moved from D-class to C-class in SM with 4 excess points"AF":1, "AV":1, "AW":1, "AT":1 |
| Brynne Menkhaus(222155 |
has moved from D-class to C-class in ST with 0 excess points"T":0, "W":0, "F":0, "V":0, "Q":0 |
| Caitlin O'Brien(225286 |
has moved from E-class to D-class in RT with 44 excess points"AC":11, "M":3, "AR":11, "B":9, "SW":10 |
| Carol Lambert(75361306 |
has moved from E-class to D-class in LT with 27 excess points"S":4, "C":5, "P":5, "J":8, "R":5 |
| Carol Lambert(75361306 |
has moved from E-class to D-class in RT with 47 excess points"AC":10, "M":0, "AR":10, "B":14, "SW":13 |
| Caroline Smith(77581849 |
has moved from E-class to D-class in LT with 18 excess points"S":4, "C":4, "P":1, "J":5, "R":4 |
| Catherine Kuntoro(226343 |
has moved from D-class to C-class in LT with 67 excess points"S":15, "C":15, "P":9, "J":13, "R":15 |
| Catherine Kuntoro(226343 |
has moved from D-class to C-class in ST with 101 excess points"T":22, "W":22, "F":22, "V":13, "Q":22 |
| Celide Bazan Corros(79374773 |
has moved from E-class to D-class in LT with 14 excess points"S":3, "C":3, "P":3, "J":2, "R":3 |
| Charles Garrett(209715 |
has moved from C-class to B-class in SM with 0 excess points"AF":0, "AV":0, "AW":0, "AT":0 |
| Christina Brown(75226303 |
has moved from E-class to D-class in LT with 12 excess points"S":3, "C":3, "P":1, "J":2, "R":3 |
| Christine Lys(202830 |
has moved from A-class to S-class in LT with 0 excess points"S":0, "C":0, "P":0, "J":0, "R":0 |
| Christopher Ramirez(75265948 |
has moved from E-class to D-class in RT with 0 excess points"AC":0, "M":0, "AR":0, "B":0, "SW":0 |
| Connie Taylor(94074 |
has moved from C-class to B-class in ST with 13 excess points"T":2, "W":3, "F":3, "V":2, "Q":3 |
| Daniel Kogan(211889 |
