USA Dance Ranking as of 12/28/2025
Junior 1 Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 1 | 225.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| William Page | Tika Jolbordi | 2 | 75.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 0.00 | | 0.00 | |
Junior 1 Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 1 | 276.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 126.00 | 2 | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Sol Asar | Syida Aya | 2 | 135.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 135.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| William Page | Tika Jolbordi | 3 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Anton Ringo | Milanna Goldman | 4 | 117.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 117.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Nathan Rafaeli | Maria Bilenkis | 5 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Edwin Liu | Katrina Zhang | 6 | 108.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 108.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Nikita Dobrovolskyy | Eva Mesh | 7 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
Junior 2 Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 1 | 299.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Oleksandr Polyvka | Laila Rubashevsky | 1 | 471.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 135.00 | 1 | 224.00 | 2 | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | 2 | 360.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Gennadiy Goldman | Gabriella Levyash | 3 | 334.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 126.00 | 2 | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Gianluca De Gregoris | Kiyomi Tolliver | 4 | 117.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 117.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Noel Jung | Ameliya Nerubay | 5 | 108.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 108.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Zakhar Didenko | Sara Stepman | 6 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Derrick Zhang | Yuhan Dai | 7 | 99.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 99.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Smooth
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gianluca De Gregoris | Alina Xu | 1 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Chris Perales | Johanna Tsai | 2 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Rhythm
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
Youth Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Dylan Chi | Isabella Moudry | 1 | 329.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 150.00 | 1 | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Roman Netsvetaev | Yaroslava Gerasimova | 2 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Jordan Palmer | Elita Rothman | 3 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Mason Palmer | Sasha Popham | 4 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
Youth Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Dylan Chi | Isabella Moudry | 1 | 540.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 270.00 | 1 | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Oleksandr Polyvka | Laila Rubashevsky | 2 | 392.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 140.00 | 2 | 252.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Giovanni Montoya | Valeriia Hudimova | 3 | 234.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 234.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dmitry Dmitriev | Veronica Flint | 4 | 216.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 216.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Williams | Cynthia Zhang | 5 | 130.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 130.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| David Zhang | Cali Cassidy | 6 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jordan Palmer | Elita Rothman | 7 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Jack Hillebrecht | Jessica Sigala | 8 | 110.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 110.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Valeriy Sachenkov | Nina Baciu | 9 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Brody Silva | Nataly Adamcik | 10 | 100.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 100.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Liam Majerus | Alina Xu | 11 | 90.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 90.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jackie Li | Jessica Shen | 12 | 80.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 80.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Donny Leduc | Amber Janio | 13 | 70.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 70.00 | 9 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Chris Perales | Madison Sieger | 14 | 60.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 60.00 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Youth Smooth
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| David Zhang | Cali Cassidy | 1 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Williams | Cynthia Zhang | 2 | 140.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 140.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Gianluca De Gregoris | Madison Sieger | 3 | 130.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 130.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Brody Silva | Nataly Adamcik | 4 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jackie Li | Jessica Shen | 5 | 110.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 110.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Daniel Zhang | Kiyomi Tolliver | 6 | 100.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 100.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Liam Majerus | Nina Le Coz | 7 | 90.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 90.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Brown | Amber Janio | 8 | 80.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 80.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Youth Rhythm
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
U21 Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
U21 Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Arsenii Moroz | Adela Yanev | 1 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maksym Bondarenko | Karolina Szabo | 2 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Valeriy Sachenkov | Nina Baciu | 3 | 75.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 0.00 | | 0.00 | |
U21 Smooth
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
U21 Rhythm
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
Adult Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Alexander Urikh | Renatta Kharmats | 1 | 320.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Tommy Endicott | Sally Zhai | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Ibrahim Fatkullin | Amy Jennings | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Hal Reid | Laura Powell | 4 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | |
| Kai Kang & | Lyla Dong | 4 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jack Orr | Echo Nelson | 6 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | |
| Carleton Imbens | Amanda Martinez | 7 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Adult Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Alexander Urikh | Renatta Kharmats | 1 | 316.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 108.00 | 4 | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Lawrence Yen | Lisa Chi | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Josh Yu | Yuzhu Zhang | 3 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Arsenii Moroz | Adela Yanev | 4 | 135.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 135.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maksym Bondarenko | Karolina Szabo | 5 | 126.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 126.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jasher Kuehn | Brooke Johnson | 6 | 117.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 117.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Adult Smooth
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Nicholas Kaldawi | Victoria Esposito | 1 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | |
| Jonathan Medlin | Malin Allert | 1 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Jack Orr | Echo Nelson | 3 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | |
| Tommy Endicott | Sally Zhai | 3 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | |
| Jasper Yu | Alison Tseng | 5 | 208.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | |
| Alex Yang | Genevieve Patterson | 6 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Carleton Imbens | Amanda Martinez | 7 | 75.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Adult Rhythm
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Nicholas Kaldawi | Victoria Esposito | 1 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | |
| Daniel O`Connell | Rosemary O`Connell | 2 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | |
| Jasper Yu | Alison Tseng | 3 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
Senior 1 Standard
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Ibrahim Fatkullin | Amy Jennings | 1 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Misha Belfer | Julie Garczynski | 2 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Denis Kojinov | Jeanette Chevalier | 3 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | |
| Hal Reid | Laura Powell | 3 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Gokturk Yurtyapan | Asli Yurtyapan | 5 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Dmitri Vande Zande | Darya Opletayev | 6 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
Senior 1 Latin
| Couples | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Denis Kojinov | Jeanette Chevalier | 1 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | |
| Jasper Yu | Alison Tseng | 1 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
