USA Dance Ranking as of January 19, 2026
Junior 1 Standard
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 2 | 1 | 225.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| William Page | Tika Jolbordi | 4 | 2 | 75.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 0.00 | | 0.00 | |
Junior 1 Latin
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 2 | 1 | 276.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 126.00 | 2 | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Leon Chernov | Mia Shtivelman | 4 | 2 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Sol Asar | Syida Aya | 6 | 3 | 135.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 135.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| William Page | Tika Jolbordi | | 4 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Anton Ringo | Milanna Goldman | | 5 | 117.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 117.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Nathan Rafaeli | Maria Bilenkis | | 6 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Edwin Liu | Katrina Zhang | | 7 | 108.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 108.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Nikita Dobrovolskyy | Eva Mesh | | 8 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
Junior 2 Standard
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gennadiy Goldman | Gabriella Levyash | 2 | 1 | 299.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | 4 | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Noah Mirucki | Alicia Bonaciu | 6 | 3 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Latin
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Oleksandr Polyvka | Laila Rubashevsky | 2 | 1 | 583.00 | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 135.00 | 1 | 224.00 | 2 | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | 4 | 2 | 360.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Gennadiy Goldman | Gabriella Levyash | 6 | 3 | 334.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 126.00 | 2 | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Noah Mirucki | Alicia Bonaciu | | 4 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Gregory Khasin | Evelina Fulman | | 5 | 208.00 | 0.00 | | 0.00 | | 0.00 | | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Gianluca De Gregoris | Kiyomi Tolliver | | 6 | 117.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 117.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Noel Jung | Ameliya Nerubay | | 7 | 108.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 108.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Zakhar Didenko | Sara Stepman | | 8 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Derrick Zhang | Yuhan Dai | | 9 | 99.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 99.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Smooth
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Gianluca De Gregoris | Alina Xu | 2 | 1 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Chris Perales | Johanna Tsai | 4 | 2 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Junior 2 Rhythm
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
Youth Standard
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Dylan Chi | Isabella Moudry | 2 | 1 | 478.00 | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 75.00 | 1 | 150.00 | 1 | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Tom Yankelevich | Angelina Zelenova | 4 | 2 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Roman Netsvetaev | Yaroslava Gerasimova | 6 | 3 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Jordan Palmer | Elita Rothman | | 4 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Mason Palmer | Sasha Popham | | 5 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
Youth Latin
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Dylan Chi | Isabella Moudry | 2 | 1 | 720.00 | 0.00 | | 0.00 | | 0.00 | | 300.00 | 1 | 150.00 | 1 | 270.00 | 1 | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | |
| Oleksandr Polyvka | Laila Rubashevsky | 4 | 2 | 612.00 | 0.00 | | 0.00 | | 0.00 | | 220.00 | 5 | 140.00 | 2 | 252.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Brian Khelmer | Sofia Tse | 6 | 3 | 280.00 | 0.00 | | 0.00 | | 0.00 | | 280.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Mitchel Hubscher | Sophia Chen | | 4 | 260.00 | 0.00 | | 0.00 | | 0.00 | | 260.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Tom Yankelevich | Angelina Zelenova | | 5 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Giovanni Montoya | Valeriia Hudimova | | 6 | 234.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 234.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dmitry Dmitriev | Veronica Flint | | 7 | 216.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 216.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Kirill Khoma | Vera Strigun | | 8 | 200.00 | 0.00 | | 0.00 | | 0.00 | | 200.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Nikolai Ivanov | Irina Ivanov | | 9 | 180.00 | 0.00 | | 0.00 | | 0.00 | | 180.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Mason Muchnik | Avital Garber | | 10 | 160.00 | 0.00 | | 0.00 | | 0.00 | | 160.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Williams | Cynthia Zhang | | 11 | 130.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 130.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| David Zhang | Cali Cassidy | | 12 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jordan Palmer | Elita Rothman | | 13 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | |
| Jack Hillebrecht | Jessica Sigala | | 14 | 110.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 110.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Valeriy Sachenkov | Nina Baciu | | 15 | 104.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 104.00 | 3 | 0.00 | | 0.00 | |
| Brody Silva | Nataly Adamcik | | 16 | 100.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 100.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Liam Majerus | Alina Xu | | 17 | 90.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 90.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jackie Li | Jessica Shen | | 18 | 80.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 80.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Donny Leduc | Amber Janio | | 19 | 70.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 70.00 | 9 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Chris Perales | Madison Sieger | | 20 | 60.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 60.00 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Youth Smooth
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| David Zhang | Cali Cassidy | 2 | 1 | 150.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 150.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Williams | Cynthia Zhang | 4 | 2 | 140.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 140.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Gianluca De Gregoris | Madison Sieger | 6 | 3 | 130.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 130.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Brody Silva | Nataly Adamcik | | 4 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Jackie Li | Jessica Shen | | 5 | 110.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 110.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Daniel Zhang | Kiyomi Tolliver | | 6 | 100.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 100.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Liam Majerus | Nina Le Coz | | 7 | 90.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 90.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| James Brown | Amber Janio | | 8 | 80.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 80.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
Youth Rhythm
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
U21 Standard
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Riccardo Tonon de Kozma | Tilly Tonon de Kozma | 2 | 1 | 300.00 | 0.00 | | 0.00 | | 0.00 | | 300.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Daniel Kogan | Elizaveta Tsymbailuk | 4 | 2 | 280.00 | 0.00 | | 0.00 | | 0.00 | | 280.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Tom Yankelevich | Angelina Zelenova | 6 | 3 | 260.00 | 0.00 | | 0.00 | | 0.00 | | 260.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Samuel Khelmer | Ariana Rabinovich | | 4 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Mykhailo Roshchupkin | Rachel Rudshteyn | | 5 | 220.00 | 0.00 | | 0.00 | | 0.00 | | 220.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Pascal Corluka | Vida Jurak | | 6 | 200.00 | 0.00 | | 0.00 | | 0.00 | | 200.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | | 7 | 180.00 | 0.00 | | 0.00 | | 0.00 | | 180.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
U21 Latin
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Daniel Kogan | Elizaveta Tsymbailuk | 2 | 1 | 300.00 | 0.00 | | 0.00 | | 0.00 | | 300.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Dylan Chi | Isabella Moudry | 4 | 2 | 280.00 | 0.00 | | 0.00 | | 0.00 | | 280.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Brian Khelmer | Sofia Tse | 6 | 3 | 260.00 | 0.00 | | 0.00 | | 0.00 | | 260.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Riccardo Tonon de Kozma | Tilly Tonon de Kozma | | 4 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Connor Kikot | Leah Zaytman | | 5 | 220.00 | 0.00 | | 0.00 | | 0.00 | | 220.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Mitchel Hubscher | Sophia Chen | | 6 | 200.00 | 0.00 | | 0.00 | | 0.00 | | 200.00 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Tom Yankelevich | Angelina Zelenova | | 7 | 180.00 | 0.00 | | 0.00 | | 0.00 | | 180.00 | 7 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Kirill Khoma | Vera Strigun | | 8 | 160.00 | 0.00 | | 0.00 | | 0.00 | | 160.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Pascal Corluka | Vida Jurak | | 9 | 140.00 | 0.00 | | 0.00 | | 0.00 | | 140.00 | 9 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Arsenii Moroz | Adela Yanev | | 10 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 120.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Mykhailo Roshchupkin | Rachel Rudshteyn | | 10 | 120.00 | 0.00 | | 0.00 | | 0.00 | | 120.00 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maksym Bondarenko | Karolina Szabo | | 12 | 112.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Daniel Loziner | Briana Bobrov | | 13 | 100.00 | 0.00 | | 0.00 | | 0.00 | | 100.00 | 11 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Valeriy Sachenkov | Nina Baciu | | 14 | 75.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 75.00 | 1 | 0.00 | | 0.00 | |
U21 Smooth
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
U21 Rhythm
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
Adult Standard
| Couples | World Team Nomination Queue | Ranking | USA Dance National Ballroom DanceSport Championships | WDSF Ranking | Southeastern DanceSport Regional Championships | The MAC Regional Championship | Hot Ballroom DanceSport Challenge Championships | Grand Prix Dancesport Championships | Midwest Regional DanceSport Championships | Excelsior Cup | Kansas City Dance Classic Regional Championships | Florida Sunshine Dance Challenge |
|---|
| Leader | Follower | Position | Rank | Score | NATIONAL | WORLD_RANK | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | REGIONAL | CHALLENGE | REGIONAL | CHALLENGE |
|---|
| Alexander Urikh | Renatta Kharmats | 2 | 1 | 320.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 112.00 | 2 | 208.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Stepan Pleyer | Veronika Krejci | 4 | 2 | 300.00 | 0.00 | | 0.00 | | 0.00 | | 300.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| David Ljevar | Linda Sostarek | 6 | 3 | 280.00 | 0.00 | | 0.00 | | 0.00 | | 280.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Riccardo Tonon de Kozma | Tilly Tonon de Kozma | | 4 | 260.00 | 0.00 | | 0.00 | | 0.00 | | 260.00 | 3 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Tommy Endicott | Sally Zhai | | 5 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | |
| Ibrahim Fatkullin | Amy Jennings | | 5 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 240.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Vladyslav Makarevskyi | Sofiia Hoha | | 5 | 240.00 | 0.00 | | 0.00 | | 0.00 | | 240.00 | 4 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Hal Reid | Laura Powell | | 8 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | |
| Kai Kang | Lyla Dong | | 8 | 224.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 224.00 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Daniel Kogan | Elizaveta Tsymbailuk | | 10 | 220.00 | 0.00 | | 0.00 | | 0.00 | | 220.00 | 5 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
